Desktop | 78/100 | ❗ |
Mobile | 40/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 5 KB | ✔ |
Compression | 2 KB (-66.2%) | ✔ |
Text/Html Ratio | 71 / 5473 (bytes) = 1.3% | ✘ |
Load Time | 0.25 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 4 | ✔ |
Doc Type | NA | ❗ |
Encoding | NA | ✘ |
Declared Language | Unknown | ✘ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 3 / 3 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
beatwave | 1 | ✔ | ✔ | ✘ |
made | 1 | ✔ | ✘ | ✘ |
support | 1 | ✘ | ✘ | ✘ |
1 | ✘ | ✘ | ✘ |
With 0.25 seconds in page load, 5 KB of page size and all other reports below, the beatwave.co has a SEO score of 42 out of 100 |
Title | Beatwave 3 - Music made easy. |
Description | Beatwave is a music app that lets you create amazing music on your iPhone or iPad. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
beatwave.co | A | 3596 | ip:216.239.34.21 |
beatwave.co | A | 3596 | ip:216.239.36.21 |
beatwave.co | A | 3596 | ip:216.239.38.21 |
beatwave.co | A | 3596 | ip:216.239.32.21 |
beatwave.co | NS | 3596 | target:dns104.ovh.net |
beatwave.co | NS | 3596 | target:ns104.ovh.net |
beatwave.co | SOA | 3600 | mname:dns104.ovh.netrname:tech.ovh.netserial:2019060316refresh:86400retry:3600expire:3600000minimum-ttl:300 |
beatwave.co | TXT | 3600 | txt:google-site-verification=rQQXj6sKSvRvTevZa0SDwlkK5XjK_Yu_uwZlVRO2tAM |
beatwave.co | TXT | 3600 | txt:1|www.beatwave.co |
beatwave.co | AAAA | 3596 | ipv6:2001:4860:4802:34::15 |
beatwave.co | AAAA | 3596 | ipv6:2001:4860:4802:38::15 |
beatwave.co | AAAA | 3596 | ipv6:2001:4860:4802:36::15 |
beatwave.co | AAAA | 3596 | ipv6:2001:4860:4802:32::15 |
HTTP/1.1 302 Found Location: https://beatwave.co/ X-Cloud-Trace-Context: 27f5090512d1ea0f37e42f2e0eb39a6a Date: Fri, 22 Dec 2023 14:38:26 GMT Content-Type: text/html Server: Google Frontend Content-Length: 0 HTTP/2 200 content-type: text/html x-cloud-trace-context: a0743959914ba9cf6c951d6822d19d91 date: Fri, 22 Dec 2023 14:38:27 GMT server: Google Frontend content-length: 5473 |
No match for "BEATWAVE.CO". >>> Last update of whois database: 2023-12-22T14:38:15Z |
Server IP | 216.239.38.21 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
beatwave.com | Already Registered |
beatwave.net | Already Registered |
beatwave.org | Already Registered |
beatwave.biz | Available |
beatwave.io | Already Registered |
Domains (TLD) | Status |
---|---|
veatwave.co | Already Registered |
featwave.co | Already Registered |
geatwave.co | Already Registered |
heatwave.co | Already Registered |
neatwave.co | Already Registered |
Minivandad.net |
Redmap.com |
Krishnamurti.nl |
Writerhelp.co.uk |
Ronbrinkmann.com |
Reachpartners.ch |
Nanaschildrenshome.com |
Amazingstroopwafels.nl |
Quizbuster.info |
Stackrats.com |